Pitches 2012Tent - Caravan - Camping car
Tariff per night
Tourist tax collected for the commune of Arradon is 0.45 € per person (in 2011) above 18 and per day from June to September.
View information on our pitches| PITCH | 06/04 to 01/07 01/09 to 29/09 | 01/07 to 21/07 25/08 to 01/09 | 12/07 to 21/07 20/08 to 25/08 | 21/07 to 20/08 |
| Emplacement nature > 80m² 2 personnes + 1 car | 15.90 € | 22.50 € | 29.80 € | 34.80 € |
| Emplacement confort > 80 m² 2 personnes + 1 car + Electricity 10A | 20.40 € | 27 € | 33.30 € | 39.30 € |
| Emplacement grand confort > 80 m² 2 personnes + 1 car + Electricity 10A + Water | 24.40 € | 31 € | 37.30 € | 43.30 € |
| Emplacement confort > 150 m² 2 personnes + 1 car + Electricity 10A | 27.40 € | 37.90 € | 47.90 € | 54.50 € |
| Emplacement grand confort > 150 m² 2 personnes + 1 car + Electricity 10A + Water | 31.40 € | 42.80 € | 51.90 € | 58.50 € |
| EXTRA | 06/04 to 01/07 01/09 to 29/09 | 01/07 to 21/07 25/08 to 01/09 | 12/07 to 21/07 20/08 to 25/08 | 21/07 to 20/08 |
| Adult or Child more than 7 years | 4.20 € | 4.50 € | 5.20 € | 6.20 € |
| Child between 2 and 6 years | 3.20 € | 3.50 € | 4.00 € | 4.50 € |
| Child less than 2 years | 3.20 € | 3.50 € | 4.00 € | 4.50 € |
| Additional car | 1.50 € | 3.50 € | 3.50 € | 3.50 € |
| Boat | 1.50 € | 3.50 € | 3.50 € | 3.50 € |
| Dog | 1.50 € | 3.50 € | 3.50 € | 3.50 € |
| Visitor without car | 4.20 € | 4.50 € | 5.20 € | 6.20 € |
| Refrigerated compartment | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
| Caravan park | 3.00 € | 3.00 € | 30.00 € | 30.00 € |
| Book now | ||||
Between 06/04 and 01/07 and between 31/08 and 29/09 : 10% discount on camping stays for over 8 nights. The various reductions and special offers are not cumulative.
Refrigirated compartment : 5 €/day. Refrigirated compartment are situated in the main toilet block.
All our prices are in Euros, they include VAT at 5.5%, hot water in washbasins and showers, access to the games (except mini-golf), to the multi-sports ground, to the aquatic space.
No booking fee.
Animal are accepted except dog of category A
Rentings 2012Saturday to Saturday
Tariff per Week
Weekly rental from Saturday to Saturday in July and August.
Possible arrival on Wednesday.
Possibility to book 7, 9, 10 or 14 nights depending on availabilities.
Arrival day free off peak
| 06/04 to 16/06 and 01/09 to 29/09 | 16/06 to 30/06 | 30/06 to 07/07 and 25/08 to 01/09 | 07/07 to 14/07 | 14/07 to 28/07 and 18/08 to 25/08 | 28/07 to 18/08 | |
| MOBIL-HOME grand confort | ||||||
| Atlantic 40 m² - 8 pers. - 3 rooms | 490 € | 525 € | 651 € | 756 € | 1050 € | 1190 € |
| Tamaris 32 m² - 6 pers. - 3 rooms | 371 € | 392 € | 497 € | 665 € | 798 € | 910 € |
| MOBIL-HOME | ||||||
| Super Altaïr 31 m² - 6 pers. - 3 rooms | 329 € | 350 € | 455 € | 630 € | 742 € | 868 € |
| Loggia 25 m² - 4 pers. - 2 rooms | 329 € | 350 € | 455 € | 630 € | 742 € | 868 € |
| Azur Famille - 27 m² - 5 pers. - 2 rooms | 287 € | 308 € | 413 € | 574 € | 693 € | 798 € |
| Domino 24 m² - 4 pers. - 2 rooms | 266 € | 287 € | 392 € | 539 € | 651 € | 749 € |
| COTTAGES | ||||||
| Cottage - 6 pers. 3 rooms | 329 € | 350 € | 455 € | 630 € | 742 € | 868 € |
| Book now | ||||||
- 20% on the second week before the 29/06 and after the 02/09
Rentings 2012Friday to Friday
Tariff per Week
Weekly rental Friday to Friday in July and August.
Possible arrival on Wednesday.
Possibility to book 7, 9, 10 or 14 nights depending on availabilities.
Arrival day free off peak
| 06/04 to 15/06 and 31/08 to 29/09 | 15/06 to 29/06 | 29/06 to 06/07 and 24/08 to 31/08 | 06/07 to 13/07 | 13/07 to 27/07 and 17/08 to 24/08 | 27/07 to 17/08 | |
| MOBIL-HOME grand confort | ||||||
| Tamaris 32 m² - 6 pers. - 3 rooms | 371 € | 392 € | 497 € | 665 € | 798 € | 910 € |
| MOBIL-HOME | ||||||
| Loggia 25 m² - 4 pers. - 2 rooms | 329 € | 350 € | 455 € | 630 € | 742 € | 868 € |
| Océan Famille 27 m² - 5 pers. - 2 rooms | 308 € | 329 € | 434 € | 595 € | 721 € | 833 € |
| Super Mercure 27 m² - 5 pers. - 2 rooms | 287 € | 308 € | 413 € | 574 € | 693 € | 798 € |
| Domino 24 m² - 4 pers. - 2 rooms | 266 € | 287 € | 392 € | 539 € | 651 € | 749 € |
| Mercure 21 m² - 4 pers. - 2 rooms | 224 € | 245 € | 364 € | 497 € | 574 € | 672 € |
| Book now | ||||||
- 20% on the second week before the 29/06 and after the 02/09
Special offersMobil-home
Tariff per 2 weeks consecutives
| 23/06 to 07/07 | 30/06 to 14/07 | 07/07 to 21/07 | 14/07 to 28/07 | 21/07 to 04/08 | 18/08 to 01/09 | 25/08 to 08/09 | |
| Super Altaïr 31 m² - 6 pers. - 3 rooms | 775 € | 1055 € | 1342 € | 1454 € | 1579 € | 1167 € | 775 € |
| Azur Famille 27m² - 5 pers. - 2 rooms | 695 € | 957 € | 1235 € | 1356 € | 1469 € | 1069 € | 695 € |
| 22/06 to 06/07 | 29/06 to 13/07 | 06/07 to 20/07 | 13/07 to 27/07 | 20/07 to 03/08 | 17/08 to 31/08 | 24/08 to 07/09 | |
| Super Mercure 27m² - 5 pers. - 2 rooms | 695 € | 957 € | 1235 € | 1356 € | 1469 € | 1069 € | 695 € |
| Loggia 25m² - 4 pers. - 2 rooms | 775 € | 1055 € | 1342 € | 1454 € | 1579 € | 1167 € | 775 € |
| Book now | |||||||
Special offersMobil-home - Cottage
Tariff per Weekend and Short stay
| Easter | 1 and 8 may | Assumption | Whit sunday | 06/04 to 15/06 and 10/09 to 29/09 | 15/06 to 30/06 and 02/09 to 15/09 | |||
| 3 nights | 4 nights | 4 nights | 3 nights | 1 nights | Extra night | 1 nights | Extra night | |
| MOBIL HOME | ||||||||
| Atlantic 40 m² - 8 pers. - 3 rooms | 360 € | 410 € | 490 € | 410 € | 160 € | 80 € | 170 € | 82 € |
| Tamaris 32 m² - 6 pers. - 3 rooms | 250 € | 290 € | 360 € | 290 € | 110 € | 55 € | 120 € | 60 € |
| Super Altaïr 31 m² - 6 pers. - 3 rooms | 230 € | 260 € | 330 € | 260 € | 100 € | 50 € | 115 € | 55 € |
| Loggia 25 m² - 4 pers. - 2 rooms | 230 € | 260 € | 330 € | 260 € | 100 € | 50 € | 115 € | 55 € |
| Océan Famille 27 m² - 5 pers. - 2 rooms | 200 € | 230 € | 295 € | 230 € | 90 € | 45 € | 95 € | 50 € |
| Azur Famille 27 m² - 5 pers. - 2 rooms | 190 € | 215 € | 280 € | 215 € | 85 € | 40 € | 90 € | 45 € |
| Super Mercure 27 m² - 5 pers. - 2 rooms | 190 € | 215 € | 280 € | 215 € | 85 € | 40 € | 90 € | 45 € |
| Domino 24 m² - 4 pers. - 2 rooms | 180 € | 205 € | 255 € | 205 € | 80 € | 40 € | 85 € | 42 € |
| Mercure 21 m² - 4 pers. - 2 rooms | 170 € | 190 € | 230 € | 190 € | 80 € | 35 € | 80 € | 40 € |
| COTTAGE | ||||||||
| 3 Chambres - 6 pers. | 230 € | 260 € | 330 € | 260 | 100 € | 50 € | 115 € | 55 € |
| Book now | ||||||||



